- Sold
- Single Family · 1 Unit
3015 Regency Way Palmdale, CA 93551 Get directions
$330,000 $143/Sq. ft.
4 Beds
3 Baths
2,302 Sq. ft.
6,622 Sq. ft. Lot
- Age 29 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Cottonwood Elementary School | K-6 | 0.3 mi |
6 | Hillview Middle School | 6-8 | 2.2 mi |
5 | Highland High School | 9-12 | 0.6 mi |
2 | Summerwind Elementary School | K-5 | 1.5 mi |
3 | David G. Millen Intermediate School | 6-8 | 0.7 mi |
NA | R. Rex Parris High School | 9-12 | 3.7 mi |
NA | Shema Christian Private School | 1-10 | 0.2 mi |
NA | Covenant Christian Private School | 1-12 | 1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3015 Regency Way
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-07-07 | Sold | - | - | Public Record |
2017-07-07 | Listing removed | $330,000 | $143 | CLAW |
2017-07-07 | Listing removed | $330,000 | $143 | GreaterAntelope |
2017-05-20 | Price Changed | $330,000 | $143 | CLAW |
2017-05-03 | Price Changed | $330,000 | $143 | GreaterAntelope |
2017-03-15 | Listed | $340,000 | $147 | CLAW |
2017-03-14 | Listed | $340,000 | $147 | GreaterAntelope |
2000-03-13 | Listing removed | $178,000 | $77 | GreaterAntelope |
2000-03-10 | Sold | - | - | Public Record |
1999-11-24 | Listed | $178,000 | $77 | GreaterAntelope |
1990-03-30 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Cedric Age
- Ace Realty 520 West Palmdale Blvd, Suite J, Palmdale, CA 93551
- Work (661) 265-6513
- Email cedricage@ace4homes.com