
- New Pending
- Single Family
671 W Avenue H8 Lancaster, CA 93534 Get directions
$210,000 $160/Sq. ft.- Stylecolonial_revival
- Age 64 Years
- MLS# 19-533098
- Listed 12 Days Ago
Overview
Priced to Sell...West Lancaster 4 bedroom. Centrally located close to parks, schools shopping and freeway. Home features beam ceilings and ceiling fans throughout. Good sized rear yard and block wall fencing.
Features
Bathrooms
- Total Bathrooms: 2
- Full Bathrooms: 2
Bedrooms
- Bedrooms: 4
Heating and Cooling
- Cooling Features: Evaporative
- Heating Features: Wall Heater
Interior Features
- Range,Carpet Flooring,LAUNDRY LOCATION: Laundry Area
Garage and Parking
- Attached Parking: 0
Land Info
- Lot Size Acres: 0.169858
Exterior and Lot Features
- Lot Size Square Feet: 7399
Other Property Info
- Source Listing Status: Active Under Contract
- County: Los Angeles
- Availability Date: 2019-11-27
- Area: Lancaster (LAC)
- Source Neighborhood: Lancaster (LAC)
- Subdivision: Lancaster (LAC)
- Zoning: LRR1*
- Source System Name: C2CN
Building and Construction
- House Style: Traditional
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Mariposa Elementary School | K-6 | 0.2 mi |
1 | Piute Middle School | 6-8 | 1.1 mi |
1 | Antelope Valley High School | 9-12 | 1.1 mi |
NA | Antelope Valley Adventist Private School | K-8 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 671 W Avenue H8
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-11-27 | Listed | $210,000 | $160 | CLAW |
2019-11-26 | Listed | $210,000 | $160 | GreaterAntelope |
2015-03-26 | Listing removed | $269,900 | $205 | GreaterAntelope |
2011-12-22 | Sold | - | - | Public Record |
2011-11-21 | Listing removed | $87,500 | $66 | GreaterAntelope |
2011-11-02 | Listed | $87,500 | $66 | GreaterAntelope |
2011-10-31 | Listing removed | $87,500 | $66 | GreaterAntelope |
2011-10-28 | Price Changed | $87,500 | $66 | GreaterAntelope |
2011-09-30 | Listed | $89,000 | $67 | GreaterAntelope |
2011-09-29 | Listing removed | $94,900 | $72 | GreaterAntelope |
2011-09-08 | Listed | $94,900 | $72 | GreaterAntelope |
2011-08-22 | Listing removed | $99,900 | $76 | GreaterAntelope |
2011-07-21 | Listing removed | $101,000 | $76 | GreaterAntelope |
2011-07-21 | Listed | $99,900 | $76 | GreaterAntelope |
2011-06-20 | Listed | $101,000 | $76 | GreaterAntelope |
2011-06-17 | Listing removed | $101,000 | $76 | GreaterAntelope |
2011-06-12 | Relisted | $101,000 | $76 | GreaterAntelope |
2011-05-17 | Listing removed | $101,000 | $76 | GreaterAntelope |
2011-05-16 | Listing removed | $101,000 | $76 | GreaterAntelope |
2011-05-16 | Listed | $101,000 | $76 | GreaterAntelope |
2011-04-15 | Listed | $101,000 | $76 | GreaterAntelope |
2011-03-22 | Listing removed | $104,900 | $79 | GreaterAntelope |
2011-03-17 | Listing removed | $104,900 | $79 | GreaterAntelope |
2011-03-17 | Listed | $104,900 | $79 | GreaterAntelope |
2011-02-16 | Listed | $104,900 | $79 | GreaterAntelope |
2006-06-30 | Sold | - | - | Public Record |
2006-05-29 | Listed | $269,900 | $205 | GreaterAntelope |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 671 W Avenue H8 Lancaster, CA 93534 $210,000
- 4 beds 2 Baths 1,312 Sq. ft. 7,399 Sq. ft. Lot
Request a Showing of 671 W Avenue H8, Lancaster, CA 93534
- Cedric Age
- Ace Realty 520 West Palmdale Blvd, Suite J, Palmdale, CA 93551
- Work (661) 265-6513
- Email cedricage@ace4homes.com