- Sold
- Single Family
3332 E Avenue K3 Lancaster, CA 93535 Get directions
$263,000 $216/Sq. ft.
3 Beds
2 Baths
1,215 Sq. ft.
6,486 Sq. ft. Lot
- Age 25 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Eastside Elementary School | K-6 | 4.7 mi |
1 | Gifford C. Cole Middle School | 7-8 | 2.1 mi |
2 | Eastside High School | 9-12 | 0.6 mi |
NA | Lancaster Baptist Private School | K-12 | 1.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3332 E Avenue K3
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-06-07 | Sold | - | - | Public Record |
2019-06-07 | Listing removed | $254,900 | $209 | GreaterAntelope |
2019-06-07 | Listing removed | $254,900 | $209 | CLAW |
2019-04-22 | Listed | $254,900 | $209 | CLAW |
2019-04-19 | Listed | $254,900 | $209 | GreaterAntelope |
2015-03-27 | Listing removed | $215,000 | $176 | GreaterAntelope |
2011-01-31 | Sold | - | - | SoCalMLS |
2010-12-17 | Price Changed | $115,000 | $94 | SoCalMLS |
2010-11-07 | Listed | $75,000 | $61 | SoCalMLS |
2004-07-07 | Sold | - | - | Public Record |
2004-04-30 | Listed | $215,000 | $176 | GreaterAntelope |
2003-11-24 | Sold | - | - | Public Record |
1998-05-29 | Sold | - | - | Public Record |
1994-11-23 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Cedric Age
- Ace Realty 520 West Palmdale Blvd, Suite J, Palmdale, CA 93551
- Work (661) 265-6513
- Email cedricage@ace4homes.com