|
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Commercial | House, Single Family | |||||||||
Status | Active Under Contract | Pending | For Sale, Price Reduced | Pending | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale, Price Reduced | Coming Soon |
Bedrooms | 3 | 3 | |||||||||
Bathrooms | 1 | 2 | |||||||||
Garages | 1 | 2 | 2 | 2 | |||||||
Year Built | 1967 | 1979 | 1988 | 1955 | 1985 | ||||||
Air Conditioning | |||||||||||
Barbeque | |||||||||||
Dryer | |||||||||||
Gym | |||||||||||
Laundry | |||||||||||
Lawn | |||||||||||
Microwave | |||||||||||
Outdoor Shower | |||||||||||
Refrigerator | |||||||||||
Sauna | |||||||||||
Swimming Pool | |||||||||||
TV Cable | |||||||||||
Washer | |||||||||||
Wifi | |||||||||||
Window Coverings |