|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Commercial | |||||||||
Status | Active Under Contract | Pending | Pending | For Sale, Price Reduced | Pending | For Sale | For Sale | For Sale | For Sale | Price Reduced |
Bedrooms | 3 | |||||||||
Bathrooms | 1 | |||||||||
Garages | 1 | 3 | 2 | 2 | ||||||
Year Built | 1967 | 1979 | 1989 | 1988 | 1955 | |||||
Air Conditioning | ||||||||||
Barbeque | ||||||||||
Dryer | ||||||||||
Gym | ||||||||||
Laundry | ||||||||||
Lawn | ||||||||||
Microwave | ||||||||||
Outdoor Shower | ||||||||||
Refrigerator | ||||||||||
Sauna | ||||||||||
Swimming Pool | ||||||||||
TV Cable | ||||||||||
Washer | ||||||||||
Wifi | ||||||||||
Window Coverings |