|
|
|
||||||
---|---|---|---|---|---|---|---|---|
Status | Active Under Contract | Pending | Price Reduced | For Sale | Pending | For Sale | For Sale | For Sale |
Size | 1,414 SqFt | |||||||
Land Area | 6,688 SqFt | |||||||
Bedrooms | 3 | |||||||
Bathrooms | 1 | |||||||
Garages | 1 | 3 | 2 | 2 | 2 | 1 | ||
Year Built | 1967 | 1979 | 1989 | 1988 | 1984 | 1955 | ||
Air Conditioning | ||||||||
Barbeque | ||||||||
Dryer | ||||||||
Gym | ||||||||
Laundry | ||||||||
Lawn | ||||||||
Microwave | ||||||||
Outdoor Shower | ||||||||
Refrigerator | ||||||||
Sauna | ||||||||
Swimming Pool | ||||||||
TV Cable | ||||||||
Washer | ||||||||
Wifi | ||||||||
Window Coverings |